2016年3月1日〜2017年2月28日
(単位:%)
社名 | U.S.M.H | マルエツ | カスミ | マックスバリュ関東 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
月度 | 売上高 | 客数 | 客単価 | 売上高 | 客数 | 客単価 | 売上高 | 客数 | 客単価 | 売上高 | 客数 | 客単価 | ||||
全社 前年比 |
既存店 前年比 |
既存店 前年比 |
既存店 前年比 |
全社 前年比 |
既存店 前年比 |
既存店 前年比 |
既存店 前年比 |
全社 前年比 |
既存店 前年比 |
既存店 前年比 |
既存店 前年比 |
全社 前年比 |
既存店 前年比 |
既存店 前年比 |
既存店 前年比 |
|
3月 | 104.3 | 102.1 | 100.7 | 101.4 | 103.4 | 102.4 | 101.2 | 101.2 | 106.7 | 101.8 | 100.4 | 101.4 | 98.3 | 100.6 | 98.1 | 102.6 |
4月 | 104.5 | 102.3 | 100.4 | 101.9 | 103.6 | 102.9 | 101.2 | 101.7 | 107.1 | 101.6 | 99.4 | 102.2 | 97.3 | 101.8 | 98.7 | 103.1 |
5月 | 103.5 | 101.1 | 99.6 | 101.5 | 102.4 | 102.1 | 100.5 | 101.6 | 106.4 | 100.0 | 98.5 | 101.6 | 96.0 | 99.6 | 97.5 | 102.1 |
3〜5月計 | 104.1 | 101.7 | 100.1 | 101.6 | 103.1 | 102.3 | 100.8 | 101.5 | 106.7 | 101.1 | 99.3 | 101.7 | 97.2 | 100.6 | 98.1 | 102.6 |
6月 | 103.6 | 101.4 | 100.0 | 101.3 | 102.1 | 101.7 | 100.3 | 101.3 | 107.5 | 101.5 | 100.3 | 101.2 | 94.8 | 98.0 | 96.7 | 101.3 |
7月 | 105.3 | 102.6 | 101.2 | 101.4 | 104.7 | 103.9 | 102.2 | 101.7 | 106.9 | 100.9 | 99.8 | 101.1 | 100.8 | 102.6 | 100.1 | 102.6 |
8月 | 102.4 | 99.3 | 99.1 | 100.3 | 101.6 | 100.6 | 100.1 | 100.5 | 104.4 | 97.7 | 97.7 | 100.0 | 97.1 | 98.5 | 97.0 | 101.6 |
6〜8月計 | 103.8 | 100.9 | 99.9 | 101.0 | 102.8 | 101.8 | 100.7 | 101.1 | 106.2 | 99.9 | 99.2 | 100.8 | 97.6 | 99.7 | 97.9 | 101.8 |
上期計 | 103.9 | 101.3 | 100.0 | 101.3 | 103.0 | 102.1 | 100.8 | 101.3 | 106.5 | 100.4 | 99.2 | 101.2 | 97.4 | 100.2 | 98.0 | 102.2 |
9月 | 103.0 | 99.8 | 100.5 | 99.3 | 101.8 | 100.3 | 101.2 | 99.1 | 106.6 | 99.5 | 100.1 | 99.4 | 93.2 | 96.7 | 97.0 | 99.7 |
10月 | 104.4 | 101.6 | 99.8 | 101.7 | 104.3 | 102.9 | 100.6 | 102.3 | 105.6 | 99.7 | 98.8 | 100.9 | 97.8 | 101.7 | 98.3 | 103.5 |
11月 | 104.9 | 102.2 | 100.5 | 101.7 | 104.7 | 103.4 | 101.3 | 102.1 | 106.8 | 100.4 | 99.7 | 100.7 | 96.8 | 102.5 | 98.3 | 104.3 |
9〜11月計 | 104.1 | 101.0 | 100.1 | 100.9 | 103.6 | 102.0 | 100.8 | 101.2 | 106.3 | 99.8 | 99.5 | 100.4 | 95.9 | 100.3 | 97.9 | 102.4 |
3〜11月計 | 104.0 | 101.2 | 100.0 | 101.2 | 103.2 | 102.0 | 100.8 | 101.3 | 106.4 | 100.2 | 99.2 | 101.0 | 96.9 | 100.2 | 98.0 | 102.3 |
12月 | 103.8 | 101.6 | 100.0 | 101.7 | 102.8 | 102.0 | 100.4 | 101.6 | 107.0 | 101.5 | 99.9 | 101.6 | 93.4 | 99.4 | 96.9 | 102.6 |
1月 | 101.8 | 99.7 | 99.4 | 100.3 | 101.7 | 100.7 | 100.0 | 100.7 | 103.4 | 98.5 | 98.6 | 99.9 | 93.4 | 99.8 | 98.4 | 101.4 |
2月 | 98.7 | 96.7 | 95.9 | 100.8 | 99.0 | 97.7 | 96.6 | 101.1 | 100.4 | 95.5 | 95.0 | 100.6 | 87.0 | 94.4 | 93.8 | 100.7 |
12〜2月計 | 101.6 | 99.2 | 98.1 | 101.1 | 101.2 | 100.0 | 98.9 | 101.2 | 103.8 | 98.6 | 97.8 | 100.8 | 91.4 | 97.9 | 96.1 | 101.8 |
下期計 | 102.8 | 100.1 | 99.1 | 101.0 | 102.4 | 101.0 | 99.9 | 101.1 | 105.0 | 99.1 | 98.5 | 100.6 | 93.6 | 99.1 | 97.0 | 102.1 |
累計 | 103.4 | 100.7 | 99.6 | 101.1 | 102.7 | 101.5 | 100.3 | 101.2 | 105.7 | 99.7 | 98.7 | 100.9 | 95.5 | 99.6 | 97.6 | 102.1 |
※U.S.M.Hは3社合計の単純合算数値で作成