社名 | U.S.M.H | マルエツ | カスミ | マックスバリュ関東 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
月度 | 売上高 | 客数 | 客単価 | 売上高 | 客数 | 客単価 | 売上高 | 客数 | 客単価 | 売上高 | 客数 | 客単価 | ||||
全社 前年比 |
既存店 前年比 |
既存店 前年比 |
既存店 前年比 |
全社 前年比 |
既存店 前年比 |
既存店 前年比 |
既存店 前年比 |
全社 前年比 |
既存店 前年比 |
既存店 前年比 |
既存店 前年比 |
全社 前年比 |
既存店 前年比 |
既存店 前年比 |
既存店 前年比 |
|
3月 | 102.4 | 102.4 | 98.4 | 104.0 | 105.4 | 105.4 | 101.9 | 103.5 | 98.6 | 98.6 | 93.2 | 105.6 | 101.4 | 102.8 | 97.9 | 105.1 |
4月 | 99.1 | 99.0 | 98.3 | 100.7 | 102.1 | 102.1 | 101.4 | 100.8 | 95.4 | 94.8 | 93.5 | 101.5 | 98.1 | 99.5 | 98.2 | 101.3 |
5月 | 99.5 | 99.3 | 99.4 | 99.9 | 102.0 | 101.9 | 102.1 | 99.8 | 96.5 | 96.0 | 95.3 | 100.7 | 97.3 | 98.7 | 98.6 | 100.1 |
3〜5月計 | 100.3 | 100.2 | 98.7 | 101.6 | 103.2 | 103.1 | 101.7 | 101.4 | 96.8 | 96.4 | 94.0 | 102.6 | 98.9 | 100.3 | 98.2 | 102.2 |
6月 | 100.2 | 100.4 | 99.1 | 101.2 | 102.8 | 103.5 | 101.7 | 101.8 | 96.6 | 96.0 | 95.0 | 101.1 | 100.3 | 101.7 | 99.5 | 102.2 |
7月 | 101.8 | 101.8 | 101.8 | 100.0 | 100.7 | 101.0 | 100.8 | 100.2 | 104.3 | 103.5 | 104.4 | 99.1 | 97.4 | 98.7 | 97.3 | 101.5 |
8月 | 107.4 | 107.2 | 104.0 | 103.1 | 106.1 | 106.3 | 102.5 | 103.6 | 110.2 | 109.3 | 107.4 | 101.8 | 101.4 | 102.8 | 99.6 | 103.3 |
6〜8月計 | 103.1 | 103.1 | 101.5 | 101.5 | 103.2 | 103.4 | 101.5 | 101.9 | 103.7 | 102.9 | 102.2 | 100.7 | 99.7 | 101.1 | 98.7 | 102.3 |
上期計 | 101.7 | 101.6 | 100.1 | 101.5 | 103.2 | 103.3 | 101.6 | 101.6 | 100.2 | 99.6 | 97.9 | 101.7 | 99.3 | 100.7 | 98.5 | 102.2 |
9月 | 102.9 | 102.7 | 102.2 | 100.5 | 102.7 | 102.8 | 101.6 | 101.2 | 104.1 | 103.3 | 104.0 | 99.3 | 96.8 | 98.1 | 98.4 | 99.7 |
10月 | 102.0 | 101.8 | 102.0 | 99.8 | 101.7 | 101.8 | 101.0 | 100.8 | 102.9 | 102.2 | 104.5 | 97.9 | 98.4 | 99.8 | 99.4 | 100.3 |
11月 | 103.9 | 103.4 | 102.2 | 101.1 | 103.4 | 103.5 | 101.8 | 101.7 | 105.2 | 103.2 | 103.4 | 99.9 | 101.1 | 102.5 | 100.3 | 102.2 |
9〜11月計 | 102.9 | 102.6 | 102.1 | 100.5 | 102.6 | 102.6 | 101.3 | 101.2 | 104.1 | 102.9 | 104.0 | 99.0 | 98.7 | 100.1 | 99.4 | 100.8 |
3〜11月計 | 102.1 | 101.9 | 100.8 | 101.2 | 103.0 | 103.0 | 101.5 | 101.5 | 101.4 | 100.7 | 99.8 | 100.8 | 99.1 | 100.5 | 98.8 | 101.7 |
12月 | ||||||||||||||||
1月 | ||||||||||||||||
2月 | ||||||||||||||||
12〜2月計 | ||||||||||||||||
下期計 | ||||||||||||||||
累計 |